GO:0061347 biological_process planar cell polarity pathway involved in outflow tract morphogenesis
PAG Title | GO:0061347 biological_process planar cell polarity pathway involved in outflow tract morphogenesis |
PAG ID | TAX028396 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The series of molecular signals initiated by binding of a Wnt protein to a receptor on the surface of the target cell where activated receptors signal via downstream effectors including C-Jun N-terminal kinase (JNK) to modulate cytoskeletal elements and control cell polarity that contributes to the shaping of the outflow tract. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0061347 |
Base PAG ID | TAX028396 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!